13/23b- 6
Well Header
Wellbores (1)
13/23b- 6
Original
Formation Tops (12)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 13/23b- 6 | Unknown | 120.000 | 95.006 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 824.000 | 798.981 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 838.000 | 812.981 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 990.000 | 964.958 | BGS LithoStrat Upper | |
| Plenus Marl | 1181.000 | 1155.815 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 1184.000 | 1158.812 | BGS LithoStrat Upper | |
| Rodby | Mesozoic | 1211.000 | 1185.784 | BGS LithoStrat Upper | |
| Carrack Formation | Mesozoic | 1218.000 | 1192.777 | BGS LithoStrat Upper | |
| Coracle Sandstone Member | Mesozoic | 1232.000 | 1206.762 | BGS LithoStrat Upper | |
| Punt Sandstone Member | Mesozoic | 1287.000 | 1261.702 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 1304.000 | 1278.682 | BGS LithoStrat Upper | ||
| Unknown | 1356.000 | 1330.626 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/23b- 6 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 13/23b- 6 | 195.22439575195312 | 1404.8232421875 | 6 | 0 | 2026-08-06 16:40:36.655703+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
13/23b- 6
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | BDCFM | CGG Digital Well Logs | 877.2144000000001 | 1392.0216 | 3379 |
| caliper | CALCFM | CGG Digital Well Logs | 877.2144000000001 | 1391.2596 | 3374 |
| comp_sonic | DTC | CGG Digital Well Logs | 877.2144000000001 | 1363.98 | 3195 |
| density_correction | DRHFM | CGG Digital Well Logs | 877.2144000000001 | 1392.0216 | 3379 |
| gamma_ray | GRAFM | CGG Digital Well Logs | 195.2244 | 1404.8232 | 7671 |
| neutron_por | NPLFM | CGG Digital Well Logs | 877.2144000000001 | 1389.2784000000001 | 3361 |
| shear_sonic | DTS | CGG Digital Well Logs | 877.2144000000001 | 1179.8808000000001 | 1721 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 13/23b- 6 | 48 | 1424.330 | 1398.875 | D:\BigSpatial\nsta_raw\CGG_Deviation\13-23b-6 30060ad_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...